|
slavery in pennsylvaniaDauphin County
septennial census of 1800 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| townships and areas with slaves listed | ||
| Middle Paxton | Lower Paxton | Harrisburg |
| Swatara | West Hanover |
Derry, Hummelstown, Port Royal |
| East Hanover | Lebanon | Annville |
| Statistics | Londonderry | Source |
| Slave Name | Slave Gender | Slave Age |
| Ish | not listed | 24 |
| Nanc | not listed | 35 |
| Rachael | not listed | 24 |
| Number | Slave Name | Gender | Age |
| 1 | Sambo | M | 60 |
| 2 | Sarah | F | 60 |
| 3 | Cuff | M | 44 |
| 4 | Nance | F | 20 |
| 5 | Peter | M | 24 |
| 6 | Casteel | M | 27 |
| 7 | Isaac | M | 20 |
| 8 | Aff | F | 26 |
| 9 | Tob | M | 36 |
| 10 | Rachael | F | 36 |
| 11 | Hagor | F | 24 |
| 12 | Hector | M | 28 |
| 13 | Nance | F | 25 |
| 14 | Betty | F | 40 |
| 15 | Ruth | F | 50 |
| 16 | Nat | M | 60 |
| 17 | Sally | F | 40 |
| 18 | Nance | F | 35 |
| 19 | Ambroce | M | 44 |
| 20 | Eve | F | 41 |
| Number | Slave Name | Gender | Age |
| 1 | Jack | M | 18 |
| 2 | Charles | M | 32 |
| 3 | Cato | M | 21 |
| 4 | Sarah | F | 50 |
| 5 | Jack | M | 24 |
| 6 | Hega | F | 45 |
| 7 | Caty | F | 20 |
| 8 | Hanna | F | 2 |
| 9 | Phillis | F | 32 |
| 10 | Abigail | F | 21 |
| 11 | Elenor | F | 42 |
| 12 | Jack | M | 49 |
| Number | Slave Name | Gender | Age |
| 1 | Charles | M | 26 |
| 2 | Archy | M | 40 |
| 3 | George | M | 25 |
| 4 | John | M | 34 |
| 5 | Jack | M | 20 |
| 6 | Peter | M | 34 |
| 7 | Phebe | F | 24 |
| 8 | Lucy | F | 40 |
| 9 | Mary | F | 48 |
| 10 | Nance | F | 23 |
| Number | Slave Name | Gender | Age |
| 1 | Andrew | M | 50 |
| 2 | Charles | M | 23 |
| 3 | James | M | 35 |
| 4 | Pompey | M | 28 |
| 5 | Sam | M | 26 |
| 6 | Abigail | F | 50 |
| 7 | Barbara | F | 30 |
| 8 | Dina | F | 21 |
| 9 | Dina | F | 27 |
| 10 | Dina | F | 23 |
| 11 | Peggy | F | 26 |
| 12 | Polly | F | 26 |
| 13 | Jenny | F | 21 |
| 14 | Sib | F | 21 |
| Number | Slave Name | Gender | Age |
| 1 | Dina | F | 36 |
| 2 | Dina | F | 24 |
| 3 | Eve | F | 45 |
| 4 | Suse | F | 42 |
| 5 | Forgy | M | 24 |
| Number | Slave Name | Gender | Age |
| 1 | Dina | F | 21 |
| 2 | Nance | F | 38 |
| Number | Slave Name | Gender | Age |
| 1 | Cato | M | 50 |
| 2 | Dick | M | 40 |
| 3 | Tony | M | 50 |
| 4 | Abraham | M | 10 |
| 5 | Isaac | M | 6 |
| 6 | Beck | F | 50 |
| 7 | Harriett | F | 2 |
| 8 | Jane | F | 2 |
| Number | Slave Name | Gender | Age |
| 1 | Pompy | M | 20 |
| 2 | Frank | M | 30 |
| Number | Slave Name | Gender | Age |
| 1 | Jonathan | M | 22 |
| 2 | Violet Moore | F | 23 |
| 3 | Polly Grimes | F | 22 |
| 4 | Rosanna | F | 30 |
| 5 | Nell | F | 8 |
| 6 | Pink | F | 8 |
| 7 | Jane | F | 2 |
| 8 | Rachael | F | 30 |
| 9 | Peggy | F | 40 |
Townships and towns with no slaves enumerated: Upper Paxton Township, Bethel, Jonestown, Stums Town, Heidleberg.
Total number of slaves in county: 85
Taxable enumerated heads of household in county: 3,982
Enumeration dated 10 November, 1800
Derry Township
Note: There are two persons named John Fox in the 1807 listings for Derry Township. John Fox is listed as an innkeeper, and John Fox, Jr. is also listed as an innkeeper. Either one could be the owner of Eve.
source for this material
Septennial Census Returns, 1779-1863, Roll No. 2, Dauphin County, 1786-Franklin County, 1821. Reel No. 243, "Enumeration of the taxable Inhabitants and Slaves in the County of Dauphin." Microfilm in the Pennsylvania State Archives, Harrisburg, PA.
Original material on these pages © Copyright
1999-2004 Afrolumens Project.
The url of this page is: http://www.afrolumens.org/slavery/dau1800.html
Contact the editor:
This page was updated on December 28, 2004.