| Street | House Number | Dwelling Number | Family Number | Head of Household | Relation | Home Owned or Rented | If owned, free or mortgaged | Sex | Color or Race | Age | Marital Status | Attended School | Able to Read | Able to Write | Place of birth | Father's pob | Mother's pob | Able to Speak English | Occupation | Employer | Salary or Wage worker | Date of enumeration | Enumerator | Ward number | E D number | Sheet number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ridge Street | 216 | 152 | 171 | Laws, Charles | Head | O | M | M | B | 36 | M | Yes | Yes | New York | Virginia | Virginia | Yes | Janitor | State Capital | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |
| Adams Street | 116 | 38 | 41 | Lebbetter, Andrew | Head | Un | M | B | 60 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Cook | Restaurant | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | ||
| Frederick Street | 67 | 34 | 38 | Lee, Silas | Head | R | M | B | 40 | M | Yes | Yes | Georgia | Virginia | Virginia | Yes | Laborer | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | ||
| Adams Street | 163 | 88 | 99 | Leonard, David | Head | O | M | M | B | 45 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4B | |
| Lincoln Street | 421 | 294 | 301 | Lewis, George | Head | O | M | M | Mu | 35 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | 1/16/1920 | Herman F. Laudenslager | 4 | 139 | 13A | ||
| Adams Street | 166 | 56 | 63 | Lewis, Gideon B. | Head | O | M | M | B | 58 | M | Yes | Yes | Washington D.C. | Virginia | Virginia | Yes | Janitor | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | |
| Furnace Street | 56 | 9 | 10 | Lewis, Henry | Head | R | M | B | 35 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Bricklayer Helper | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 1B | ||
| Ridge Street | 240 | 157 | 178 | Lewis, Walter | Head | O | M | M | B | 49 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |
| Ridge Street | 523 | 205 | 234 | Lucas, Robert | Head | R | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 10A | ||
| Ridge Street | 346 | 169 | 192 | Luckett, Amos | Head | O | M | M | B | 32 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitor | Department Store | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Bessemer Street | 501 | 314 | 320 | Manning, Lazarus | Head | R | M | W | 24 | M | Yes | Yes | Tennessee | Tennessee | Tennessee | Yes | Coal-passer | Steel-works | W | 1/13/1920 | Thomas F. Lynch | 4 | 139 | |||
| Ridge Street | 142 | 139 | 157 | Mason, Thomas L. | Head | R | M | B | 38 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | ||
| Adams Street | 200 | 59 | 66 | May, Millie | Head | O | F | F | B | 53 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3A | |
| Ridge Street | 234 | 156 | 177 | Mays, Benjamin | Head | O | M | M | B | 45 | M | No | No | Virginia | Virginia | Virginia | Yes | General Hauling | ? (not readable) | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |
| ? | 0 | 0 | 228 | McIntosh, Bennie M. | Head | R | M | B | 21 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | 1/12/1920 | 5 | 140 | ||||
| Bailey Street | 218 | 359 | 408 | McKamey, George | Head | R | M | Mu | 50 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Driver | Truck | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17A | ||
| Adams Street | 153 | 116 | 133 | McKamey, Lee D. | Head | O | F | M | B | 57 | M | No | No | Virginia | Virginia | Virginia | Yes | Furnaceman | G? Store Co. | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | |
| Adams Street | 143 | 81 | 92 | Melon, Benjamin | Head | Un | M | B | 82 | M | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | None | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A | ||||
| Lincoln Street | 435 | 296 | 302 | Miller, James | Head | O | M | M | Mu | 46 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Furnaceman | Steel-works | W | 1/16/1920 | Herman F. Laudenslager | 4 | 139 | 13A | |
| Ridge Street | 232 | 155 | 176 | Mobley, Benjamin I. | Head | O | M | M | B | 51 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |
| Conestoga Street | 0 | 0 | 236 | Mobley, Lewis | Head | R | M | B | 43 | M | Yes | Yes | Maryland | Maryland | Maryland | Laborer | Steel-works | W | 1/12/1920 | 5 | 140 | |||||
| Furnace Street | 34 | 1 | 1 | Monk, Samuel A. | Head | R | M | B | 44 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Rail Loader | Steel Company | W | 1/2/1920 | Elizabeth V. Clancy | 3 | 138 | 1A | ||
| Harrisburg Street | 426 | 356 | 362 | Mont, William B. | Head | O | F | M | B | 42 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitor | Steel-works | W | 1/20/1920 | Thomas F. Lynch | 4 | 139 | 16A | |
| Harrisburg Street | 424 | 355 | 361 | Mont, William H. | Head | O | F | M | Mu | 34 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | L | Steel-works | W | 1/20/1920 | Thomas F. Lynch | 4 | 139 | 16A | |
| Bailey Street | 226 | 363 | 412 | Moody, Roscoe L. | Head | R | M | B | 39 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17B | ||
| Adams Street | 148 | 48 | 55 | Moore, Doc | Head | R | M | B | 25 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Bricklayers Helper | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | ||
| Adams Street | 117 | 122 | 139 | Morfit, Bordley | Head | R | M | B | 40 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | ||
| Lincoln Street | 328 | 249 | 279 | Morgan, Max | Head | R | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Driver | ? (not readable) | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B | ||
| Adams Street | 119 | 68 | 77 | Morton, Turner | Head | R | M | B | 42 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3B | ||
| Furnace Street | 88 | 22 | 23 | Morton, William | Head | R | M | Mu | 48 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Fireman | General Store | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 2A | ||
| Reading Street | 351 | 372 | 421 | Motley, William | Head | R | M | Mu | 24 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Stone Mason | House | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 18A | ||
| Ridge Street | 402 | 173 | 197 | Moton, George | Head | O | M | M | B | 50 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | General Hauling | Steelton Borough | OA | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Daron Avenue | 158 | 357 | 406 | Muckley, Annie | Head | O | M | F | Mu | 54 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17A | |||
| Adams Street | 107 | 123 | 140 | Murphy, Percy | Head | R | M | B | 28 | `M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Gas Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | ||
| Ridge Street | 306 | 162 | 184 | Muse, Mildred | Head | R | F | B | 44 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7B | ||
| Second Street | 221 | 328 | 375 | Myers, Charles F. | Head | R | M | Mu | 23 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/19/1920 | Herman F. Laudenslager | 3 | 137 | 16A | ||
| Ridge Street | 313 | 202 | 229 | Ogeda, Frank | Head | O | F | M | B | 41 | M | Yes | Yes | Arizona | Arizona | Arizona | Yes | Butler | Private Family | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 9B | |
| Bailey Street | 228 | 364 | 413 | Osby, Victor | Head | R | M | B | 38 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Laborer | Steel-works | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17B | ||
| Adams Street | 123 | 70 | 79 | Owens, Charles H. | Head | R | M | B | 33 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3B | ||
| Lincoln Street | 432 | 261 | 291 | Page, George W. | Head | O | M | M | Mu | 45 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Railroad Co. | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 12A | |
| Lincoln Street | 254 | 243 | 272 | Peachey, Thomas | Head | O | F | M | B | 47 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B | |
| Furnace Street | 46 | 7 | 8 | Phoenix, Edward | Head | R | M | B | 64 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Company | W | 1/2/1920 | Elizabeth V. Clancy | 3 | 138 | 1A | ||
| Ridge Street | 350 | 171 | 195 | Pickett, Lex | Head | R | M | B | 20 | Wd | No | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Adams Street | 162 | 55 | 62 | Poindexter, Henry | Head | Un | M | B | 45 | M | Yes | Yes | West Virginia | West Virginia | Virginia | Yes | Laborer | Stone Quarry | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | ||
| Bailey Street | 220 | 361 | 409 | Pollard, Walter C. | Head | R | M | B | 28 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17A | ||
| Adams Street | 119 | 120 | 137 | Polston, Lloyd | Head | O | M | M | B | 49 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Manager | Pool Room | OA | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | |
| Ridge Street | 112 | 110 | 124 | Porter, Robert | Head | O | M | M | B | 41 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 6A | |
| Adams Street | 139 | 79 | 90 | Poulston, William J. | Head | R | M | B | 43 | M | Yes | Yes | Pennsylvania | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A | ||
| Furnace Street | 80 | 18 | 19 | Reed, David | Head | R | M | B | 32 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Contractor | Boiler Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 2A | ||
| Ridge Street | 150 | 142 | 161 | Reed, Robert L. | Head | R | M | B | 31 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co. | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | ||
| Furnace Street | 36 | 2 | 3 | Richardson, William | Head | R | M | B | 32 | M | Yes | Yes | South Carolina | United States | United States | Yes | Bricklayer Helper | Steel Company | W | 1/2/1920 | Elizabeth V. Clancy | 3 | 138 | 1A | ||
| Second Street | 113 | 355 | 404 | Robbins, Frank A. Jr. | Head | R | M | W | 38 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | General Manager | Steel-works | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 20A | ||
| Ridge Street | 120 | 111 | 125 | Robinson, William L. | Head | R | M | B | 34 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 6A | ||
| Adams Street | 115 | 67 | 76 | Robison, Henry | Head | O | M | M | B | 42 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3B | |
| Ridge Street | 108 | 109 | 122 | Robison, Johnson | Head | O | M | M | B | 29 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 5B | |
| Adams Street | 257 | 103 | 115 | Roebuck, George W. | Head | O | M | M | Mu | 55 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/8/1920 | Herman F. Laudenslager | 3 | 137 | 5B | |
| Adams Street | 133 | 75 | 84 | Ross, Charles | Head | R | M | B | 39 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A | ||
| Ridge Street | 216 | 152 | 173 | Saunders, Allen | Head | R | M | B | 21 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Chauffer | Automobile | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | ||
| Ridge Street | 216 | 152 | 172 | Saunders, William | Head | R | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | ||
| Adams Street | 167 | 89 | 101 | Sewell, George A. | Head | R | M | B | 43 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/8/1920 | Herman F. Laudenslager | 3 | 137 | 4B | ||
| Adams Street | 124 | 41 | 47 | Shepherd, Douglas | Head | R | M | B | 40 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | ||
| Furnace Street | 68 | 15 | 16 | Shorts, Eliza | Head | R | F | B | 51 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Private Family | OA | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 1B | ||
| Ridge Street | 323 | 204 | 232 | Simpson, Crawford | Head | R | M | B | 22 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 10A | ||
| Frederick Street | 63 | 32 | 33 | Slade, Harvey | Head | R | M | B | 28 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Furnace Charger | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | ||
| Ridge Street | 123 | 192 | 218 | Smith, Charles | Head | R | M | B | 48 | M | No | No | Delaware | Delaware | Delaware | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | ||
| Adams Street | 135 | 76 | 86 | Smith, John N. | Head | R | M | B | 55 | Wd | Yes | Yes | Pennsylvania | Kentucky | Kentucky | Yes | Laborer | Steel Co. | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A | ||
| Ridge Street | 350 | 171 | 194 | Smith, Joseph F. | Head | R | M | B | 38 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | ||
| Ridge Street | 152 | 143 | 162 | Smith, Lettie | Head | R | F | B | 40 | M | No | No | Virginia | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | ||
| Ridge Street | 314 | 165 | 187 | Smothers, John S. | Head | O | F | M | B | 55 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7B | |
| Lebanon Street | 413 | 337 | 343 | Smothers, Sylvester | Head | O | F | M | B | 63 | Wd | Yes | Yes | Maryland | Maryland | Maryland | Yes | Gas Maker | Steel-works | W | 1/19/1920 | Thomas F. Lynch | 4 | 139 | 15 | |
| Adams Street | 124 | 41 | 46 | Stalkes, Richard | Head | R | M | B | 35 | M | No | No | Georgia | Georgia | Georgia | Yes | Laborer | Gas Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | ||
| Ridge Street | 312 | 165 | 187 | Stannard, Charles | Head | O | M | M | B | 34 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Driver | Penn | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7B | |
| Lincoln Street | 336 | 251 | 281 | Starnes, John W. | Head | O | M | M | B | 33 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Manager | Ice Cream Parlor | OA | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B | |
| Ridge Street | 154 | 144 | 163 | Sterrett, John A. | Head | R | M | Mu | 39 | M | Yes | Yes | Maryland | Maryland | New York | Yes | Pastor | Church | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | ||
| Adams Street | 145 | 82 | 93 | Stevens, Sylvester | Head | O | F | M | B | 63 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A | |
| Harrisburg Street | 239 | 369 | 418 | Stevenson, Charles O. | Head | R | M | Mu | 48 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Locomotive Engineer | Steel-works | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17B | ||
| Adams Street | 149 | 85 | 97 | Stevenson, James H. | Head | R | M | B | 21 | M | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | Laborer | Steelton Borough | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4B | ||
| Adams Street | 147 | 83 | 94 | Stevenson, Joseph H. | Head | O | F | M | B | 47 | M | No | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4B |
| Furnace Street | 82 | 19 | 20 | Stevenson, William | Head | R | M | B | 51 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitor | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 2A | ||
| Adams Street | 154 | 53 | 60 | Stewart, Edward | Head | R | M | B | 44 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | ||
| Frederick Street | 63 | 32 | 34 | Stokes, Henry | Head | R | M | B | 24 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Molder | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | ||
| Frederick Street | 71 | 36 | 40 | Stotts, John F. | Head | R | M | B | 62 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Bricklayer Helper | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | ||
| Furnace Street | 66 | 14 | 15 | Stotts, Lucian | Head | R | M | B | 23 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 1B | ||
| Frederick Street | 51 | 29 | 30 | Sullivan, Benjamin | Head | R | M | Mu | 47 | Wd | Yes | Yes | Georgia | Georgia | Georgia | Yes | Slagman | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 2B | |||
| Adams Street | 132 | 118 | 135 | Summers, William F. | Head | R | M | B | 24 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | ||
| Adams Street | 123 | 119 | 136 | Taylor, Henry | Head | R | M | B | 60 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | ||
| Lincoln Street | 326 | 248 | 277 | Taylor, Henry L. | Head | O | M | M | B | 54 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B | |
| Ridge Street | 151 | 197 | 223 | Taylor, James A. | Head | R | M | B | 36 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9B | ||
| Adams Street | 125 | 71 | 80 | Taylor, Robert B. | Head | O | M | M | B | 49 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3B | |
| Ridge Street | 420 | 179 | 203 | Terrell, John W. | Head | O | M | M | B | 48 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8B | |
| Ridge Street | 132 | 134 | 152 | Thompson, Beecher | Head | R | M | B | 32 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Laborer | Steel Co. | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6A | ||
| Harrisburg Street | 412 | 351 | 357 | Thompson, Dennis C. | Head | O | M | M | Mu | 37 | M | Yes | Yes | Delaware | Delaware | Delaware | Yes | Laborer | Steel-works | W | 1/19/1920 | Thomas K. Lynch | 4 | 139 | 16A | |
| Ridge Street | 327 | 241 | 270 | Thompson, Frank | Head | R | M | Mu | 27 | M | Yes | Yes | Delaware | Delaware | Delaware | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 19B | ||
| Conestoga Street | 0 | 0 | 235 | Thompson, Jes | Head | R | M | B | 32 | M | No | No | Pennsylvania | Mississippi | Pennsylvania | Laborer | Steel-works | W | 1/12/1920 | 5 | 140 | |||||
| Daron Avenue | 158 | 358 | 407 | Thompson, Sallie | Head | R | F | B | 49 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Keeper | Boarding House | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17A | ||
| Ridge Street | 120 | 112 | 128 | Thompson, Sandy | Head | O | M | M | B | 53 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 6A | |
| Furnace Street | 62 | 12 | 13 | Thornton, Lawrence | Head | R | M | B | 49 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Bricklayer Helper | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 1B | ||
| Adams Street | 148 | 49 | 56 | Tibbs, Dora | Head | O | F | F | B | 41 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | |
| Ridge Street | 138 | 137 | 155 | Toseo, Esther P. | Head | R | F | B | 32 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Working out | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6A | ||
| Adams Street | 317 | 107 | 121 | Trice, John C. | Head | O | F | M | Mu | 58 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 5B | |
| Second Street | 213 | 326 | 373 | Turner, Allen | Head | R | M | B | 35 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Laborer | Steel Co | W | 1/19/1920 | Herman F. Laudenslager | 3 | 137 | 15B | ||
| Ridge Street | 148 | 141 | 159 | Turner, Edward | Head | R | M | B | 40 | Wd | Yes | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | ||
| Ridge Street | 530 | 188 | 213 | Turner, Lucious | Head | O | F | M | B | 42 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | |
| Adams Street | 124 | 41 | 45 | Ury, Samuel M. | Head | R | M | B | 39 | W | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | ||
| Lincoln Street | 352 | 354 | 403 | Wade, Peter W. | Head | O | M | M | Mu | 46 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitor | Bank | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 20A | |
| Main Street | 0 | 155 | 163 | Walden, Edward A. | Head | O | M | M | B | 35 | M | Yes | Yes | Virginia | Virginia | Virginia | No | Laborer | Steel-works | W | 1/8/1920 | Amanda D. Becker | 0 | 145 | ||
| Adams Street | 173 | 90 | 102 | Walker, Fennel | Head | O | F | M | B | 60 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | L. Engineer | Steel Co | W | 1/8/1920 | Herman F. Laudenslager | 3 | 137 | 4B | |
| Furnace Street | 36 | 2 | 2 | Washington, Alfred | Head | R | M | B | 46 | M | Yes | Yes | Louisiana | Louisiana | Louisiana | Yes | Bricklayer Helper | Steel Company | W | 1/2/1920 | Elizabeth V. Clancy | 3 | 138 | 1A | ||
| Lincoln Street | 314 | 247 | 276 | Washington, James H. | Head | O | M | M | B | 48 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B | |
| Adams Street | 117 | 121 | 138 | Washington, Maria | Head | R | F | B | 50 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Keeper | Rooming House | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | ||
| Lincoln Street | 437 | 369 | 376 | Watson, James | Head | O | F | M | Mu | 34 | M | Yes | Yes | Georgia | Virginia | Virginia | Yes | Laborer | Blast Furnace | W | 1/20/1920 | Thomas F. Lynch | 4 | 139 | ||
