| Street | House Number | Dwelling Number | Family Number | Head of Household | Relation | Home Owned or Rented | If owned, free or mortgaged | Sex | Color or Race | Age | Marital Status | Able to Read | Able to Write | Place of birth | Father's pob | Mother's pob | Able to Speak English | Occupation | Employer | Salary or Wage worker | Date of enumeration | Enumerator | Ward number | E D number | Sheet number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Furnace Street | 60 | 11 | 12 | Adams, Simp | Head | R | M | B | 45 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Contractor | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 1B | |
| Bessemer Street | 323 | 318 | 324 | Allen, James R. | Head | O | M | M | Mu | 36 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Furnaceman | Steel-works | W | 1/16/1920 | Thomas F. Lynch | 4 | 139 | |
| Harrisburg Street | 231 | 376 | 425 | Allen, Margaret R. | Head | O | M | F | Mu | 57 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 20A |
| Adams Street | 230 | 62 | 70 | Allsberry, Henry N. | Head | O | M | M | B | 50 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3A |
| Ridge Street | 528 | 187 | 212 | Alston, Charles | Head | R | M | B | 27 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | |
| Adams Street | 107 | 64 | 73 | Anderson, Walter E. | Head | M | B | 43 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | None | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3B | ||||
| Ridge Street | 170 | 149 | 168 | Archie, John | Head | R | M | B | 38 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |
| Adams Street | 115 | 126 | 143 | Armstrong, Joseph L. | Head | R | M | B | 41 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19B | |
| Frederick Street | 61 | 31 | 32 | Arp, Charles L. | Head | R | M | B | 52 | M | No | No | Georgia | Georgia | Georgia | Yes | Gas Producer | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | |
| Ridge Street | 149 | 196 | 222 | Atwell, Thomas | Head | R | M | Mu | 39 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9B | |
| Furnace Street | 78 | 17 | 18 | Ausberry, Fannie | Head | R | F | B | 80 | Wd | No | No | Virginia | Virginia | Virginia | Yes | None | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 1B | |||
| Ridge Street | 157 | 199 | 225 | Bailey, Rebecca | Head | R | F | Mu | 36 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9B | |||
| Ridge Street | 120 | 111 | 127 | Bailey, Samuel | Head | R | M | B | 25 | M | No | No | Washington D. C. | North Carolina | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 6A | |
| Ridge Street | 352 | 172 | 196 | Bailey, Stephen | Head | O | F | M | B | 75 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | ||
| Lincoln Street | 256 | 244 | 273 | Ball, John S. | Head | O | F | M | B | 53 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Foreman | Steel Co | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B |
| Adams Street | 127 | 72 | 81 | Ball, Milford | Head | O | M | M | B | 76 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Pastor | Church | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 3B |
| Adams Street | 210 | 60 | 68 | Baltimore, George | Head | O | M | M | B | 59 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3A |
| Conestoga Street | 0 | 0 | 234 | Bank, James E. | Head | R | M | B | 23 | M | Yes | Yes | Virginia | Virginia | Virginia | Bricklayer Helper | Steel-works | W | 1/12/1920 | 5 | 140 | ||||
| Ridge Street | 146 | 140 | 158 | Banks, William | Head | R | M | B | 44 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | |
| Ridge Street | 126 | 130 | 147 | Bass, Mary E. | Head | O | M | F | Mu | 34 | Wd | Yes | Yes | Maryland | Maryland | Maryland | Yes | Keeper | Boarding House | OA | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6A |
| Ridge Street | 520 | 184 | 208 | Beaden, Henry | Head | R | M | Mu | 51 | M | No | No | Virginia | Virginia | Virginia | Yes | General Hauling | Steelton Borough | OA | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | |
| Ridge Street | 121 | 191 | 217 | Beasley, Cora | Head | R | F | B | 36 | M | Yes | No | Virginia | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | |
| Adams Street | 113 | 190 | 216 | Beasley, Letishia M. | Head | R | F | B | 24 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitress | General Store Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 19B | |
| Ridge Street | 152 | 198 | 224 | Beasley, Susian | Head | R | F | B | 38 | D | Yes | Yes | Virginia | Virginia | Virginia | Yes | Keeper | Boardinghouse | OA | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9B | |
| Ridge Street | 166 | 147 | 168 | Beatty, Maurice C. | Head | R | M | B | 40 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | |
| Ridge Street | 162 | 145 | 164 | Beckwith, Charles W. | Head | O | M | M | B | 53 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitor | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B |
| Frederick Street | 65 | 33 | 35 | Bell, Arthur | Head | R | M | B | 33 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Molder | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | |
| Ridge Street | 132 | 133 | 151 | Bery, William | Head | R | M | B | 51 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co. | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6A | |
| Ridge Street | 532 | 189 | 215 | Biglow, Herbert | Head | R | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | |
| Adams Street | 114 | 37 | 40 | Blackwell, Peter C. | Head | O | M | M | B | 59 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Editor | Newspaper | OA | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A |
| Adams Street | 165 | 89 | 100 | Boadus, Robert | Head | O | M | M | B | 45 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Janitor | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4B |
| Ridge Street | 348 | 170 | 193 | Bolling, Edward W. | Head | O | M | M | B | 44 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Gas Producer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A |
| Ridge Street | 410 | 177 | 201 | Bomgardiner, Andrew P. | Head | O | M | M | B | 54 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8B |
| Lincoln Street | 420 | 259 | 289 | Bones, Christ. J. | Head | O | M | M | B | 41 | M | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Laborer | Steel Co | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 12A |
| Ridge Street | 523 | 205 | 233 | Boyd, Henry | Head | O | M | M | B | 46 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 10A |
| Ridge Street | 408 | 176 | 200 | Brandt, John J. | Head | O | M | M | Mu | 56 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A |
| Harrisburg Street | 416 | 353 | 359 | Brant, Charles | Head | O | M | M | Mu | 49 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Concrete Mixer | Steel-works | W | 1/20/1920 | Thomas F. Lynch | 4 | 139 | 16A |
| Adams Street | 141 | 80 | 91 | Broadus, James W. | Head | O | F | M | B | 57 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A |
| Ridge Street | 174 | 150 | 169 | Brooks, Nelson | Head | O | F | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Machinist | Auto Service Station | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A |
| Adams Street | 156 | 54 | 61 | Brown, Frank A. | Head | Un | M | B | 25 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | |
| Ridge Street | 110 | 109 | 123 | Brown, George H. | Head | O | M | M | B | 47 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 5B |
| Main Street | 0 | 156 | 164 | Brown, Gilbert | Head | O | M | M | B | 43 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel-works | W | 1/8/1920 | Amanda D. Becker | 0 | 145 | |
| Adams Street | 113 | 125 | 142 | Brown, Jackson A. | Head | R | M | B | 46 | M | Yes | Yes | West Virginia | West Virginia | West Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19B | |
| Ridge Street | 214 | 151 | 170 | Brown, Mellie | Head | O | F | F | B | 45 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | ||
| Adams Street | 109 | 65 | 74 | Brown, Sallie V. | Head | O | F | F | B | 35 | Wd | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3B |
| Adams Street | 228 | 115 | 132 | Brown, Samuel R. | Head | O | F | M | Mu | 60 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | None | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A | ||
| Ridge Street | 311 | 201 | 228 | Brown, Walter | Head | R | M | B | 24 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 9B | |
| Lincoln Street | 258 | 245 | 274 | Brown, Warner | Head | R | M | B | 44 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Pastor | Church | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B | |
| Adams Street | 115 | 63 | 71 | Brown, Yancy | Head | O | F | M | B | 49 | S | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Laborer | Steelton Borough | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3A |
| Adams Street | 129 | 73 | 82 | Burrel, Edward | Head | R | M | B | 25 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Freight Depot | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 3B | |
| Lincoln Street | 334 | 250 | 280 | Burrell, Kivan | Head | O | M | M | B | 48 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Constable | Steelton Borough | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B |
| Second Street | 211 | 325 | 372 | Burrows, Landy | Head | R | M | Mu | 26 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/19/1920 | Herman F. Laudenslager | 3 | 137 | 15B | |
| Frederick Street | 45 | 26 | 27 | Bush, Willett | Head | R | M | B | 27 | M | Yes | Yes | South Carolina | South Carolina | South Carolina | Yes | Gas Maker | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 2A | |
| Ridge Street | 128 | 131 | 148 | Butler, Richard | Head | O | M | M | B | 43 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6A |
| Ridge Street | 168 | 148 | 167 | Campour, Charles | Head | R | M | B | 43 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |
| Ridge Street | 448 | 181 | 205 | Carey, Edward L. | Head | R | M | B | 43 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Teacher | Public Schools | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8B | |
| Ridge Street | 125 | 193 | 219 | Carter, Perry | Head | O | M | M | Mu | 29 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A |
| Lincoln Street | 405 | 294 | 300 | Carter, Walter | Head | O | M | M | Mu | 39 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | ? (not readable) | ? (not readable) | OA | 1/16/1920 | Herman F. Laudenslager | 4 | 139 | 13A |
| Frederick Street | 69 | 35 | 39 | Cash, Earnest | Head | R | M | B | 31 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | |
| Adams Street | 315 | 106 | 120 | Charity, Samuel | Head | O | M | M | B | 41 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 5B |
| Adams Street | 128 | 44 | 50 | Christian, Mary | Head | R | F | B | 40 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Working out | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | |
| Ridge Street | 532 | 189 | 214 | Clark, Agee | Head | R | M | B | 34 | M | Yes | Yes | Arkansas | Arkansas | Arkansas | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | |
| Ridge Street | 320 | 167 | 190 | Cleveland, Alfred | Head | R | M | B | 38 | M | No | No | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Ridge Street | 302 | 160 | 182 | Coates, Bertha | Head | R | F | B | 42 | Wd | Yes | Yes | Maryland | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7B | |
| Furnace Street | 84 | 20 | 21 | Coleman, James E. | Head | R | M | B | 40 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 2A | |
| Ridge Street | 256 | 238 | 267 | Cooper, John | Head | O | M | M | B | 56 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 19B |
| Adams Street | 130 | 45 | 51 | Corbin, Robert S. | Head | Un | M | B | 54 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | |
| Ridge Street | 258 | 239 | 268 | Crampton, John W. | Head | R | M | Mu | 24 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 19B | |
| Harrisburg Street | 414 | 352 | 358 | Crampton, Rachael A. | Head | O | M | F | Mu | 48 | Wd | Yes | Yes | Maryland | Maryland | Maryland | Yes | None | 1/20/1920 | Thomas K. Lynch | 4 | 139 | 16A | ||
| Lincoln Street | 353 | 243 | 299 | Crummey, Sheridan | Head | R | M | B | 52 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Locomotive Engineer | Steam Railroad | W | 1/16/1920 | Herman F. Laudenslager | 4 | 139 | 13A | |
| Adams Street | 144 | 46 | 52 | Dalton, James H. | Head | R | M | B | 52 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | |
| Adams Street | 107 | 64 | 72 | Davis, Ada | Head | O | M | F | B | 33 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Keeper | Boarding House | OA | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3A |
| Adams Street | 139 | 78 | 89 | Davis, Charles | Head | R | M | B | 42 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A | |
| Ridge Street | 145 | 194 | 220 | Davis, Robert | Head | R | M | B | 50 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Fireman | Brewery | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9B | |
| Ridge Street | 526 | 187 | 210 | Dennis, Herbert B. | Head | R | M | Mu | 30 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 9A | |
| Adams Street | 137 | 77 | 88 | Dixon, George | Head | R | M | B | 29 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A | |
| Adams Street | 137 | 77 | 87 | Dixon, John | Head | O | M | M | Mu | 41 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4A |
| Ridge Street | 150 | 142 | 160 | Dixon, Russell | Head | R | M | B | 55 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6B | |
| Ridge Street | 311 | 201 | 227 | Douglas, Charles H. | Head | O | F | M | B | 42 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/13/1920 | Herman F. Laudenslager | 3 | 137 | 9B |
| Adams Street | 146 | 47 | 54 | Doyle, William | Head | R | M | B | 28 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Bricklayers Helper | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | |
| Adams Street | 152 | 51 | 58 | Elliot, James O. | Head | O | M | M | B | 37 | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B | |
| Second Street | 211 | 325 | 371 | Ellis, John | Head | R | M | B | 30 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/19/1920 | Herman F. Laudenslager | 3 | 137 | 15B | |
| Conestoga Street | 0 | 0 | 233 | Ervins, Earl | Head | R | M | B | 25 | M | Yes | Yes | Georgia | South Carolina | Georgia | Yes | Laborer | Steel-works | W | 1/12/1920 | 5 | 140 | |||
| Ridge Street | 404 | 174 | 198 | Evans, Paul | Head | R | M | B | 26 | M | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Ridge Street | 406 | 175 | 199 | Everett, Moses | Head | R | M | Mu | 29 | M | Yes | Yes | Pennsylvania | Virginia | Pennsylvania | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Ridge Street | 220 | 153 | 174 | Everetts, Glenn | Head | R | M | B | 52 | M | No | No | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |
| Ridge Street | 222 | 154 | 175 | Fairbanks, Stella W. | Head | R | F | B | 28 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7A | |||
| Adams Street | 176 | 58 | 65 | Fairfax, John H. | Head | O | M | M | B | 52 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3A |
| Harrisburg Street | 216 | 371 | 420 | Fields, John W. | Head | O | M | M | Mu | 37 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Teacher | Public Schools | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17B |
| Furnace Street | 76 | 16 | 17 | Fields, Katie | Head | R | F | B | 45 | Wd | No | No | Pennsylvania | Pennsylvania | Pennsylvania | Yes | None | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 1B | |||
| Ridge Street | 136 | 136 | 154 | Fisher, James A. | Head | R | M | B | 58 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co. | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 6A | |
| Adams Street | 150 | 50 | 57 | Fisher, James E. | Head | O | M | M | B | 49 | M | Yes | Yes | Maryland | Maryland | Maryland | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2B |
| Ridge Street | 120 | 111 | 126 | Fleming, Joseph | Head | R | M | B | 24 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/9/1920 | Herman F. Laudenslager | 3 | 137 | 6A | |
| Ridge Street | 502 | 182 | 206 | Fleming, Louis | Head | O | M | M | B | 24 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co. | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8B |
| Ridge Street | 304 | 161 | 183 | Frazier, Amanda | Head | R | F | B | 36 | Wd | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Keeper | Boarding House | OA | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 7B | |
| Bailey Street | 222 | 361 | 410 | Frazier, Richard J. | Head | R | M | Mu | 56 | M | Yes | Yes | Virginia | Maryland | Maryland | Yes | Laborer | International Harvester Company | W | 1/21/1920 | Herman F. Laudenslager | 3 | 137 | 17A | |
| Adams Street | 149 | 84 | 96 | Fry, Jefferson | Head | R | M | B | 23 | M | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/7/1920 | Herman F. Laudenslager | 3 | 137 | 4B | |
| Second Street | 209 | 324 | 369 | Garnet, James R. | Head | R | M | B | 41 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/19/1920 | Herman F. Laudenslager | 3 | 137 | 15B | |
| Ridge Street | 316 | 166 | 188 | Garnet, Lewis | Head | R | M | B | 34 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Adams Street | 122 | 40 | 44 | Gaston, Van | Head | R | M | B | 28 | S | Yes | Yes | Georgia | Georgia | Georgia | Yes | Laborer | Steel Co | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | |
| Adams Street | 120 | 39 | 42 | Geary, Annie F. | Head | R | F | B | 30 | Wd | Yes | Yes | Virginia | Virginia | Virginia | Yes | Servant | Working out | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | |
| Lincoln Street | 328 | 249 | 278 | Gillin, Mary J. | Head | R | F | B | 27 | Wd | Yes | Yes | Pennsylvania | Virginia | Virginia | Yes | None | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 11B | |||
| Adams Street | 121 | 69 | 78 | Golston, George | Head | O | M | M | B | 31 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Manager | Café | OA | 1/6/1920 | Herman F. Laudenslager | 3 | 137 | 3B |
| Frederick Street | 49 | 28 | 29 | Goodwin, James F. | Head | R | M | B | 45 | M | Yes | Yes | Georgia | North Carolina | North Carolina | Yes | Slagman | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 2A | |
| Adams Street | 215 | 92 | 104 | Goodwin, Oliver P. | Head | R | M | Mu | 40 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Pastor | Church | W | 1/8/1920 | Herman F. Laudenslager | 3 | 137 | 4B | |
| Adams Street | 157 | 117 | 134 | Gordon, Frank | Head | O | F | M | B | 40 | S | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/10/1920 | Herman F. Laudenslager | 3 | 137 | 19A |
| Frederick Street | 43 | 25 | 26 | Gore, Frank W. | Head | R | M | B | 37 | M | Yes | Yes | Georgia | Georgia | Georgia | Yes | Locomotive Engineer | Steel Company | W | 1/2/1920 | Elizabeth H. Clancy | 3 | 138 | 2A | |
| Furnace Street | 38 | 3 | 4 | Graves, John W. | Head | R | M | B | 39 | M | Yes | Yes | North Carolina | North Carolina | North Carolina | Yes | Freight Packer | Steam Railroad | W | 1/2/1920 | Elizabeth V. Clancy | 3 | 138 | 1A | |
| Frederick Street | 67 | 34 | 37 | Green, Fred | Head | R | M | B | 23 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Company | W | 1/3/1920 | Elizabeth H. Clancy | 3 | 0 | 2B | |
| Adams Street | 126 | 42 | 48 | Hamilton, Martin L. | Head | R | M | B | 57 | M | Yes | Yes | Pennsylvania | Pennsylvania | Pennsylvania | Yes | Laborer | Steelton Borough | W | 1/5/1920 | Herman F. Laudenslager | 3 | 137 | 2A | |
| Ridge Street | 446 | 180 | 204 | Harrison, James | Head | M | R | M | B | 45 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Laborer | Steel Co | W | 1/19/1920 | Herman F. Laudenslager | 3 | 137 | 8B |
| Lincoln Street | 340 | 253 | 283 | Harrod, Arthur A. | Head | R | M | B | 51 | M | Yes | Yes | Pennsylvania | Maryland | District of Columbia | Yes | Shipping Clerk | General Store Co. | W | 1/14/1920 | Herman F. Laudenslager | 3 | 137 | 12A | |
| Ridge Street | 320 | 167 | 189 | Harrod, Hayes | Head | R | M | B | 41 | M | Yes | Yes | Virginia | Virginia | Virginia | Yes | Clerk | General Store Co | W | 1/12/1920 | Herman F. Laudenslager | 3 | 137 | 8A | |
| Harrisburg Street | 418 | 354 | 360 | Harrod, Irvin | Head | O | M | M | Mu | 29 | M | Yes | Yes | Pennsylvania | Pennsylvania | Virginia | Yes | Labor Foreman | Steel-works | W | 1/20/1920 | Thomas F. Lynch | 4 | 139 | 16A |
